Reach your customers at The Central Coast's Health and Fitness Expo!
| Population, 2004 estimate |
254,566 | | Female persons, percent, 2000 |
48.6% | | Male person, percent, 2000 |
51.4% | | Living in same house in 1995 and 2000, percent age 5+, 2000 |
46.7% | | High school graduates, percent or persons age 25+, 2000 |
86.6% | | Bachelor's Degree or higher, pct of persons age 25+, 2000 |
26.7% | | Housing units, 2002 |
105,976 | |
Home ownership rate, 2000 |
61.5% | |
Households, 2000 |
92,739 | | Median household income, 1999 |
$42,428 | | Housing units authorized by building permits, 2002 |
1993 | | | |
|
|
|
|